Zero Trust Cost Calculator 2026
Estimate the full implementation budget for your organisation. Adjust workforce, maturity target, cloud environment, and timeline. The model produces year-one total cost, ongoing annual cost, per-user-per-month, and a pillar-by-pillar licensing breakdown.
Inputs
Estimates apply a 1.5-2.5x implementation multiplier to licensing for professional services, integration, training, and the security architect FTE. Base pricing is normalised across vendor mid-tiers and varies in any specific procurement.
What is in year 1 vs. ongoing
Year 1 carries the heavy professional services load. By year 2 the cost composition shifts dramatically toward steady-state licensing plus operational tuning.
| Cost component | Year 1 | Year 2+ | Notes |
|---|---|---|---|
| Licensing | 100% | 100% | Annual subscription. Negotiable on enterprise multi-year deals. |
| Professional services | 25-50% of licensing | 5-10% of licensing | Heavy during deployment. Optimisation and platform upgrades only after. |
| Integration | 15-30% of licensing | 2-5% of licensing | One-time IdP, SIEM, HR, ticketing connectors plus annual maintenance. |
| Training and change management | $300-$800 / employee | $80-$150 / employee / yr | FIDO2 rollout, conditional access UX, ZTNA client. Refresh annually. |
| Security architect FTE | $130K-$180K / yr | $130K-$180K / yr | Dedicated, ongoing. Scales with org size beyond 2,000 users. |
| Operational tuning | 10-15% of licensing | 15-20% of licensing | Policy drift, alert tuning, access reviews, conditional access exceptions. |
Component pricing reference
Mid-tier per-user-per-month pricing across the five pillars. Use this as a sanity check on calculator output and as a lookup when sizing individual pillar projects.
| Pillar component | Per-user / month | What it includes |
|---|---|---|
| SSO + basic MFA | $3 - $7 | Conditional access, group-based provisioning |
| Identity P2 / advanced | $6 - $12 | Risk-based MFA, PIM, identity protection |
| PAM | $15 - $40 | Privileged session recording, just-in-time admin, vault |
| Identity governance | $7 - $20 | Access reviews, entitlement management, certifications |
| MDM / UEM | $4 - $9 | Device enrolment, configuration, compliance policies |
| EDR | $3 - $15 | Endpoint detection and response, behavioural analytics |
| ZTNA | $5 - $20 | Identity-based application access, replaces VPN |
| Microsegmentation | $20K-$60K / yr flat | East-west traffic policy, agent or fabric-based |
| CSPM | $5 - $15 / workload | Cloud configuration scanning, compliance posture |
| CASB / DLP | $8 - $18 | SaaS visibility, data classification, leak prevention |
Where the calculator may understate
Three scenarios where the calculator output is the floor, not the ceiling.
- Heavy regulated data estates. Healthcare, finance, and government estates with strict DLP, classification, and audit requirements typically run 25-40% above calculator output because data-pillar tooling is more comprehensive and audit overhead is significant.
- Acquisitive growth. Organisations integrating recent acquisitions face duplicate vendor sprawl during the rollout. Each parallel identity store, EDR deployment, or SIEM pipeline adds 8-15% to year-one cost until consolidation completes.
- Operational technology (OT) environments. Manufacturing, logistics, and energy estates with industrial control systems require specialised microsegmentation and asset visibility tools (Claroty, Nozomi, Dragos). These can add $200K-$2M depending on plant footprint, none of which is captured in the workforce-based model above.